BOOKS & COPIES PRICE LIST 2023-24
| CLASS | BOOKS PRICE | COPIES PRICE | TOTAL |
|---|---|---|---|
| Montessori | 450 | 1550 | 2000 |
| Nursery | 950 | 1450 | 2400 |
| KG 1 | 1700 | 800 | 2500 |
| KG 2 | 2050 | 1150 | 3200 |
| Class 1 | 1800 | 1000 | 2800 |
| Class 2 | 2200 | 1300 | 3500 |
| Class 3 | 2600 | 1400 | 4000 |
| Class 4 | 2650 | 1400 | 4050 |
| Class 5 | 2700 | 1400 | 4100 |
| Class 6 | 2900 | 1800 | 4700 |
| Class 7 | 2950 | 1800 | 4750 |
| Class 8 | — | 1850 | 1850 |
| Class 9 | — | 1600 | 1600 |
| Class 10 | — | 1600 | 1600 |


